MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: 2008 CITY: Dayton STATE: Maryland
ELEV: 585 ft LAT: 39° 24' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.0 81.2 3:00p 59.8 6:00a 1.2 5.2 0.00 0.1 11.0 5:00p WSW
2 72.6 84.9 4:30p 59.9 6:30a 0.7 8.4 0.00 0.0 7.0 12:00p WSW
3 76.6 90.7 3:00p 63.4 3:00a 0.2 11.8 0.00 0.0 8.0 12:00p SW
4 72.7 82.4 3:30p 67.3 7:00a 0.0 7.7 0.19 0.0 7.0 10:00a NW
5 72.6 81.8 3:30p 67.9 4:00a 0.0 7.6 0.03 0.0 2.0 2:00p SW
6 73.2 83.8 6:30p 68.1 6:00a 0.0 8.2 0.16 0.0 5.0 3:00p SW
7 76.4 85.5 1:30p 68.6 5:30a 0.0 11.4 0.01 0.0 8.0 5:30p SE
8 77.8 91.2 2:30p 67.3 6:30a 0.0 12.8 0.00 0.0 6.0 3:00p W
9 76.2 85.1 4:30p 70.9 5:00a 0.0 11.2 0.00 0.1 11.0 6:30p SW
10 75.2 84.3 3:00p 67.4 12:00m 0.0 10.2 0.00 0.0 7.0 11:00a SSW
11 75.7 89.5 5:00p 63.1 6:30a 0.3 11.0 0.00 0.0 6.0 2:00p N
12 78.9 90.1 3:00p 68.6 6:30a 0.0 13.9 0.00 0.0 7.0 10:00p SE
13 76.3 89.3 3:30p 68.3 6:00a 0.0 11.3 0.61 0.3 10.0 4:00p SSW
14 73.8 84.1 5:00p 66.1 12:00m 0.0 8.8 0.28 0.0 3.0 12:30a SSW
15 74.6 88.2 3:30p 61.6 6:00a 0.5 10.1 0.00 0.0 5.0 1:30p N
16 76.6 91.4 4:00p 63.4 7:00a 0.1 11.7 0.00 0.0 7.0 12:00p N
17 79.4 93.6 4:30p 66.6 4:00a 0.0 14.4 0.00 0.0 3.0 12:00p W
18 81.1 93.2 4:00p 70.6 4:30a 0.0 16.1 0.00 0.0 7.0 12:30p SW
19 80.7 94.5 3:30p 67.3 6:30a 0.0 15.7 0.00 0.0 6.0 10:00a SSW
20 81.7 94.9 4:30p 72.5 6:30a 0.0 16.7 0.01 0.0 8.0 8:30p S
21 79.7 92.3 4:30p 68.1 6:30a 0.0 14.7 0.00 0.0 7.0 1:00p WSW
22 78.5 88.8 5:30p 69.3 6:30a 0.0 13.5 0.02 0.1 8.0 4:30p SW
23 74.5 80.5 5:30p 65.2 12:00m 0.0 9.5 0.53 0.1 10.0 2:00a SW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
76.3 94.9 20 59.8 1 3.0 261.9 1.84 0.0 11.0 1 SW
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.61 ON 07/13/08
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2008 CITY: Dayton STATE: Maryland
ELEV: 585 ft LAT: 39° 24' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 43.0 28.6 35.6 -3.2 904 1 70.3 7 9.0 21 0 3 23 0
08 2 45.1 28.2 36.5 8.1 816 1 69.3 6 11.2 11 0 4 19 0
08 3 54.9 35.2 44.7 -1.1 621 1 68.9 4 25.4 2 0 0 11 0
08 4 66.7 46.8 56.1 4.3 315 53 88.0 18 34.4 14 0 0 0 0
08 5 73.2 50.2 61.7 -4.0 195 96 87.4 26 41.9 13 0 0 0 0
08 6 89.0 63.9 74.7 2.0 19 307 100.7 10 53.3 19 11 0 0 0
08 7 87.9 66.6 76.3 1.1 3 262 94.9 20 59.8 1 9 0 0 0
08 8
08 9
08 10
08 11
08 12
------------------------------------------------------------------------------------
64.9 44.9 54.3 1.0 2873 722 100.7 JUN 9.0 JAN 20 7 53 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 1.31 -2.16 0.75 17 7 4 0
08 2 3.94 0.91 2.00 1 7 5 2
08 3 3.80 -0.13 1.40 4 10 8 1
08 4 6.43 3.43 1.83 20 12 10 1
08 5 6.19 2.48 1.46 11 9 7 3
08 6 4.18 0.75 1.13 27 13 8 1
08 7 1.84 -2.01 0.61 13 7 5 0
08 8
08 9
08 10
08 11
08 12
---------------------------------------------
27.69 3.27 2.00 FEB 65 47 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 1.6 26.0 15 WNW
08 2 2.0 30.0 10 WNW
08 3 2.4 27.0 8 WNW
08 4 1.2 24.0 1 NW
08 5 0.4 22.0 19 N
08 6 0.1 20.0 4 SW
08 7 0.0 11.0 1 SW
08 8
08 9
08 10
08 11
08 12
---------------------------------
1.1 30.0 FEB WNW
|